Project Details
Project Details | Hill House |
Location | Institution Road / River Valley |
District | 09 |
Developer | Equity Hills Pte. Ltd. (Joint-Venture of Macly Group, Roxy Pacific and LWH Holdings) |
Plot Ratio | 2.8 |
Site Area | Approx 14,299.85 sqft / 1,328.50 sqm |
Planning Region | Core Central Region |
Project Account No. | Hong Leong Finance Limited for Project Account No. 101-3003921-4 of Mequity Hills Pte Ltd |
Architect | JGP Architecture (S) Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
M & E Consultant | Elead Associates Pte Ltd |
Solicitor | Dentons Rodyk & Davidson LLP |
Address | 11 Institution Hill, Singapore 239666 |
No. of Storeys | 10 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | LOT 99458P, 99470L & 99474V TS 21 AT INSTITUTION HILL (RIVER VALLEY PLANNING AREA) |
Site Use | Residential Apartments |
Tenure | 999 years from 1 July 1841 |
Total No. of Units | 72 units |
No. of Car Park Lots | 58 lots + 2 accessible lots of which: 7 surface car parking lots at 1st storey 53 lots basement car parking lots |
Expected Date of TOP | 17 August 2026 |
Expected Date of Legal Completion | 17 August 2029 |
Security | 24 Hours Security Guard |
(Project details for Hill House may be subjected to change without prior notice)
Book An Appointment to view Hill House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hill House Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.